top of page

Flag
Team | PF (Points For) | PA (Points Against) | Record | Zone |
---|---|---|---|---|
Panthers | 25 | 14 | 1-1 | 0-0 |
TUS Lions | 24 | 32 | 2-2 | 0-0 |
Buckeyes | 33 | 54 | 1-2 | 0-0 |
Tar Heels | 84 | 6 | 3-0 | 0-0 |
Gators | 47 | 12 | 2-0 | 0-0 |
Mustangs | 91 | 33 | 3-1 | 0-0 |
Hurricanes | 33 | 18 | 2-0 | 0-0 |
Timberwolves | 18 | 45 | 0-3 | 0-0 |
Eagles | 39 | 49 | 1-2 | 0-0 |
Hawks | 12 | 74 | 0-3 | 0-0 |
PHU | 26 | 59 | 2-1 | 0-0 |
8U Tackle
Team | PF (Points For) | PA (Points Against) | Record | Zone |
---|---|---|---|---|
Buckeyes | 63 | 20 | 2-1 | 0-0 |
Tar Heels | 61 | 13 | 2-1 | 0-0 |
Gators | 60 | 13 | 3-0 | 0-0 |
Hurricanes | 52 | 13 | 3-0 | 0-0 |
PHU | 49 | 19 | 1-2 | 0-0 |
Mustangs | 44 | 6 | 3-1 | 0-0 |
Eagles | 43 | 30 | 2-1 | 0-0 |
Panthers | 33 | 21 | 1-2 | 0-0 |
TUS Lions | 32 | 73 | 0-3 | 0-0 |
Timberwolves | 15 | 43 | 1-3 | 0-0 |
Hawks | 6 | 113 | 0-4 | 0-0 |
10U Tackle
Team | PF (Points For) | PA (Points Against) | Record | Zone |
---|---|---|---|---|
Tar Heels | 107 | 6 | 3-0 | 0-0 |
PHU | 90 | 0 | 3-0 | 0-0 |
Mustangs | 62 | 86 | 2-2 | 0-0 |
TUS Lions | 39 | 43 | 3-1 | 0-0 |
Gators | 34 | 6 | 2-0 | 0-0 |
Buckeyes | 26 | 64 | 1-2 | 0-0 |
Hawks | 25 | 123 | 0-4 | 0-0 |
Eagles | 24 | 32 | 1-2 | 0-0 |
Hurricanes | 20 | 1 | 2-1 | 0-0 |
Timberwolves | 19 | 53 | 0-3 | 0-0 |
Panthers | 0 | 12 | 0-1 |
12U Tackle
Team | PF (Points For) | PA (Points Against) | Record | Zone |
---|---|---|---|---|
PHU | 102 | 0 | 3-0 | 0-0 |
Tar Heels | 91 | 16 | 2-1 | 0-0 |
Timberwolves | 67 | 0 | 2-0 | 0-0 |
Mustangs | 55 | 41 | 2-1 | 0-0 |
TUS Lions | 39 | 33 | 2-2 | 0-0 |
Panthers | 27 | 13 | 1-2 | 0-0 |
Gators | 26 | 19 | 1-1 | 0-0 |
Hawks | 25 | 74 | 1-2 | 0-0 |
Eagles | 24 | 100 | 0-3 | 0-0 |
Hurricanes | 0 | 60 | 1-2 | 0-0 |
League Standings
bottom of page