top of page

Flag
Team | PF (Points For) | PA (Points Against) | Record | Zone |
---|---|---|---|---|
TUS Lions | 8-0 | 3-0 | ||
Buckeyes | 7-1 | 3-0 | ||
Tar Heels | 7-1 | 3-0 | ||
Gators | 4-4 | 3-1 | ||
Mustangs | 4-4 | 1-2 | ||
Hurricanes | 4-4 | 1-2 | ||
Timberwolves | 3-5 | 1-2 | ||
Eagles | 2-6 | 1-3 | ||
Hawks | 1-7 | 0-3 | ||
Hornets | 0-8 | 0-3 |
8U Tackle
Team | PF (Points For) | PA (Points Against) | Record | Zone |
---|---|---|---|---|
Hornets | 1-7 | 0-3 | ||
TUS Lions | 5-3 | 1-2 | ||
Buckeyes | 6-2 | 3-0 | ||
Hurricanes | 3-5 | 1-2 | ||
Eagles | 2-6 | 1-3 | ||
Tar Heels | 5-3 | 3-0 | ||
Timberwolves | 3-5 | 1-2 | ||
Hawks | 0-8 | 0-3 | ||
Mustangs | 8-0 | 3-0 | ||
Gators | 7-1 | 3-1 |
10U Tackle
Team | PF (Points For) | PA (Points Against) | Record | Zone |
---|---|---|---|---|
Hornets | 1-7 | 1-2 | ||
Buckeyes | 7-1 | 3-0 | ||
Eagles | 0-8 | 0-4 | ||
Gators | 6-2 | 3-1 | ||
Hawks | 2-6 | 0-3 | ||
Mustangs | 8-0 | 3-0 | ||
Hurricanes | 3-5 | 2-1 | ||
TUS Lions | 4-4 | 0-3 | ||
Tar Heels | 3-5 | 2-1 | ||
Timberwolves | 6-2 | 2-1 |
12U Tackle
Team | PF (Points For) | PA (Points Against) | Record | Zone |
---|---|---|---|---|
Mustangs | 3-5 | 2-1 | ||
Hurricanes | 5-3 | 1-2 | ||
Buckeyes | 8-0 | 3-0 | ||
Gators | 6-2 | 4-0 | ||
Eagles | 2-6 | 0-4 | ||
TUS Lions | 0-8 | 0-3 | ||
Tar Heels | 6-2 | 2-1 | ||
Hornets | 7-1 | 2-1 | ||
Timberwolves | 4-4 | 2-1 |
League Standings
bottom of page