
Flag
Team | PF (Points For) | PA (Points Against) | Record | Zone |
---|---|---|---|---|
Tarheels | ||||
Hornets | ||||
Hawks | ||||
Buckeyes | ||||
Jags | ||||
Eagles | ||||
Longhorns | ||||
TUS Academy | ||||
Gators | ||||
Hurricanes | ||||
Mustangs | ||||
Timberwolves |
8U Tackle
Team | PF (Points For) | PA (Points Against) | Record | Zone |
---|---|---|---|---|
Hurricanes | ||||
Timberwolves | ||||
Eagles | ||||
Gators | ||||
Tarheels | ||||
Jags | ||||
Mustangs | ||||
Hawks | ||||
Longhorns | ||||
Hornets | ||||
Buckeyes | ||||
TUS Academy |
10U Tackle
Team | PF (Points For) | PA (Points Against) | Record | Zone |
---|---|---|---|---|
Timberwolves | ||||
Hornets | ||||
TUS Academy | ||||
Mustangs | ||||
Hawks | ||||
Longhorns | ||||
Tarheels | ||||
Jags | ||||
Gators | ||||
Buckeyes | ||||
Eagles | ||||
Hurricanes |
12U Tackle
Team | PF (Points For) | PA (Points Against) | Record | Zone |
---|---|---|---|---|
Hurricanes | ||||
Timberwolves | ||||
Eagles | ||||
Gators | ||||
Tarheels | ||||
Jags | ||||
Mustangs | ||||
Hawks | ||||
Longhorns | ||||
Hornets | ||||
Buckeyes | ||||
TUS Academy |